|
Ontario Powerlifting Association |
||
|
Last update: 03/04/2009 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Ontario Top Ten's
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Squat | Bench | Deadlift | Total | ||||||||||||||||||||
|
Mens Sub Junior |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 75.0 | Blaine | LeBlond | 195.0 | 144.3 | 67.5 | Blaine | LeBlond | 125.0 | 97.9 | 82.5 | Jake | Wood | 252.5 | 176.0 | 82.5 | Kurtis | Strong | 570.0 | 383.8 | ||||
| 2 | 60.0 | Dalton | Major | 160.0 | 136.7 | 82.5 | Kurtis | Strong | 135.0 | 90.9 | 82.5 | Kurtis | Strong | 240.0 | 161.6 | 75.0 | Blaine | LeBlond | 515.0 | 381.0 | ||||
| 3 | 82.5 | Kurtis | Strong | 200.0 | 134.4 | 67.5 | Anthony | Kirkish | 112.5 | 88.3 | 60.0 | Dalton | Major | 187.5 | 160.2 | 60.0 | Dalton | Major | 445.0 | 380.1 | ||||
| 4 | 110.0 | Geoffrey | Yee | 220.0 | 131.9 | 110.0 | Geoffrey | Yee | 140.0 | 83.9 | 67.5 | Ryan | Watchorn | 190.0 | 147.2 | 82.5 | Jake | Wood | 522.5 | 364.1 | ||||
| 5 | 67.5 | Ryan | Watchorn | 157.5 | 122.0 | 60.0 | Dalton | Major | 97.5 | 83.3 | 67.5 | Blaine | LeBlond | 180.0 | 141.0 | 67.5 | Ryan | Watchorn | 445.0 | 344.7 | ||||
| 6 | 67.5 | Anthony | Kirkish | 150.0 | 117.8 | 125.0 | Shaun | Mcfadden | 135.0 | 77.3 | 110.0 | Geoffrey | Yee | 210.0 | 125.9 | 110.0 | Geoffrey | Yee | 570.0 | 341.8 | ||||
| 7 | 82.5 | Jake | Wood | 160.0 | 111.5 | 82.5 | Jake | Wood | 110.0 | 76.7 | 67.5 | Anthony | Kirkish | 152.5 | 119.7 | 67.5 | Anthony | Kirkish | 415.0 | 325.9 | ||||
| 8 | 67.5 | Robin | Weber | 122.5 | 103.7 | 67.5 | Ryan | Watchorn | 97.5 | 75.5 | 67.5 | Robin | Weber | 135.0 | 114.3 | 67.5 | Robin | Weber | 327.5 | 277.2 | ||||
| 9 | 110.0 | Robert | Hoffman | 165.0 | 97.1 | 110.0 | Robert | Hoffman | 105.0 | 61.8 | 110.0 | Robert | Hoffman | 182.5 | 107.4 | 125.0 | Shaun | Mcfadden | 470.0 | 269.0 | ||||
| 10 | 125.0 | Shaun | Mcfadden | 165.0 | 94.4 | 67.5 | Robin | Weber | 70.0 | 59.3 | 125.0 | Shaun | Mcfadden | 170.0 | 97.3 | 110.0 | Robert | Hoffman | 452.5 | 266.3 | ||||
|
Mens Junior |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 110.0 | Stephen | Mackie | 267.5 | 159.8 | 110.0 | Kelly | Branton | 207.5 | 122.2 | 60.0 | David | Heisel | 220.0 | 190.3 | 60.0 | David | Heisel | 565.0 | 488.6 | ||||
| 2 | 110.0 | Kelly | Branton | 260.0 | 153.2 | 100.0 | Marlon | Obratoski | 197.5 | 120.7 | 67.5 | Jason | Marentette | 235.0 | 184.5 | 90.0 | Marlon | Obratoski | 720.0 | 459.6 | ||||
| 3 | 100.0 | Marlon | Obratoski | 287.5 | 175.8 | 60.0 | Dave | Heisel | 137.5 | 118.2 | 90.0 | Frank | Butty | 275.0 | 177.6 | 82.5 | Philip | Plato | 662.5 | 446.8 | ||||
| 4 | 100.0 | Kade | Weber | 260.0 | 161.5 | 110.0 | Stephen | Mackie | 195.0 | 116.5 | 82.5 | Philip | Plato | 262.5 | 177.0 | 110.0 | Stephen | Mackie | 732.5 | 437.7 | ||||
| 5 | 90.0 | Frank | Butty | 232.5 | 149.1 | 90.0 | Ryan | Chan | 167.5 | 110.5 | 82.5 | Nathan | Coleman | 255.0 | 171.0 | 100.0 | Kade | Weber | 700.0 | 434.8 | ||||
| 6 | 90.0 | Kade | Weber | 232.5 | 148.8 | 75.0 | Justin | Van Schyndel | 140.0 | 105.4 | 100.0 | Kade | Weber | 275.0 | 170.8 | 110.0 | Kelly | Branton | 732.5 | 431.6 | ||||
| 7 | 90.0 | Josh | Koptie | 225.0 | 146.9 | 82.5 | Mike | Wood | 150.0 | 103.0 | 90.0 | Marlon | Obratoski | 265.0 | 169.2 | 67.5 | Jason | Marentette | 535.0 | 420.1 | ||||
| 8 | 82.5 | Philip | Plato | 252.5 | 170.3 | 100.0 | Kade | Weber | 165.0 | 102.5 | 82.5 | Mike | Wood | 240.0 | 164.8 | 90.0 | Frank | Butty | 645.0 | 416.6 | ||||
| 9 | 67.5 | Jason | Marentette | 192.5 | 154.3 | 90.0 | Ryan | Chan | 152.5 | 101.1 | 110.0 | Stephen | Mackie | 270.0 | 161.3 | 100.0 | Stephen | Mackie | 672.5 | 411.5 | ||||
| 10 | 60.0 | David | Heisel | 212.5 | 183.8 | 100.0 | Philip | Hawkyard | 162.5 | 100.9 | 90.0 | Josh | Koptie | 242.5 | 158.3 | 90.0 | Ryan | Chan | 607.5 | 400.7 | ||||
|
Mens M1 |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 90.0 | Eric | Gagnon | 320.0 | 204.5 | 125.0 | Shawn | O'Halloran | 290.0 | 165.3 | 90.0 | Jeff | Becker | 300.0 | 192.8 | 90.0 | Jeff | Becker | 817.5 | 525.5 | ||||
| 2 | 90.0 | Jeff | Becker | 315.0 | 202.5 | 100.0 | Ben | Worsell | 220.0 | 134.1 | 90.0 | Eric | Gagnon | 290.0 | 185.3 | 125.0 | Shawn | O'Halloran | 900.0 | 513.0 | ||||
| 3 | 125.0 | Shawn | O'Halloran | 335.0 | 191.0 | 100.0 | Jeff | Becker | 205.0 | 130.5 | 100.0 | Andy | Childs | 280.0 | 170.5 | 90.0 | Eric | Gagnon | 800.0 | 511.3 | ||||
| 4 | 100.0 | Andy | Childs | 285.0 | 173.5 | 100.0 | Andy | Childs | 200.0 | 121.8 | 90.0 | David | Pigozzo | 257.5 | 164.8 | 100.0 | Andy | Childs | 765.0 | 465.8 | ||||
| 5 | 110.0 | Pedro | Tondo | 276.0 | 162.4 | 90.0 | Eric | Gagnon | 190.0 | 121.4 | 110.0 | Pedro | Tondo | 265.0 | 157.1 | 100.0 | Steve | Garret | 675.0 | 418.9 | ||||
| 6 | 100.0 | Steve | Garrett | 260.0 | 161.7 | 125+ | Mike | Knott | 200.0 | 112.0 | 125.0 | Shawn | O'Halloran | 275.0 | 156.8 | 90.0 | David | Pigozzo | 640.0 | 409.5 | ||||
| 7 | 125+ | Scott | Anderson | 277.5 | 157.6 | 125+ | Scott | Anderson | 190.0 | 107.9 | 100.0 | Steve | Garret | 250.0 | 155.1 | 125+ | Scott | Anderson | 712.5 | 404.6 | ||||
| 8 | 90.0 | David | Pigozzo | 230.0 | 147.2 | 90.0 | Greg | Platsko | 165.0 | 105.8 | 90.0 | Greg | Platsko | 230.0 | 147.4 | 110.0 | Pedro | Tondo | 678.5 | 399.3 | ||||
| 9 | 125+ | Mike | Knott | 245.0 | 137.2 | 100.0 | Steve | Garret | 165.0 | 102.4 | 125+ | Scott | Anderson | 245.0 | 139.2 | 90.0 | Greg | Platsko | 585.0 | 375.0 | ||||
| 10 | 90.0 | Greg | Platsko | 190.0 | 121.8 | 100.0 | Dave | Piggozzo | 157.5 | 99.9 | 100.0 | Ben | Worsell | 215.0 | 131.1 | 125.0+ | Michael | Knott | 645.0 | 367.0 | ||||
|
Mens M2 |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 125.0 | Ron | Strong | 296.0 | 170.8 | 90.0 | Jerry | Marentette | 192.5 | 124.5 | 82.5 | Jerry | Marentette | 280.0 | 188.1 | 90.0 | Jerry | Marentette | 732.5 | 474.9 | ||||
| 2 | 90.0 | Jerry | Marentette | 260.0 | 168.6 | 90.0 | Herbert | Greenidge | 185.0 | 120.3 | 125.0 | Ron | Strong | 310.0 | 180.1 | 125.0 | Ron | Strong | 797.0 | 459.8 | ||||
| 3 | 100.0 | Patrick | Hartwick | 272.5 | 165.8 | 125.0 | Kari | Suutari | 205.0 | 117.2 | 100.0 | Steve | Chomitz | 272.5 | 167.1 | 100.0 | Steve | Chomitz | 695.0 | 431.7 | ||||
| 4 | 75.0 | Glyn | Moore | 225.0 | 160.5 | 75.0 | Frank | Nadeau | 160.0 | 115.1 | 75.0 | Walter | Urban | 227.5 | 162.3 | 75.0 | Glyn | Moore | 587.5 | 419.0 | ||||
| 5 | 75.0 | Walter | Urban | 220.0 | 156.9 | 125.0 | Adrian | Ninaber | 195.0 | 111.1 | 100.0 | Steve | Chomitz | 260.0 | 159.1 | 90.0 | Herb | Greenidge | 630.0 | 418.2 | ||||
| 6 | 100.0 | Steve | Chomitz | 252.5 | 156.8 | 100.0 | Steve | Chomitz | 181.0 | 111.0 | 75.0 | Glyn | Moore | 220.0 | 156.9 | 75.0 | Frank | Nadeau | 580.0 | 417.2 | ||||
| 7 | 125.0 | Kari | Suutari | 270.0 | 154.3 | 125.0 | Ron | Strong | 190.0 | 109.6 | 100.0 | Scott | Seguin | 255.0 | 156.9 | 125.0 | Kari | Suutari | 715.0 | 408.7 | ||||
| 8 | 100.0 | Scott | Seguin | 250.0 | 153.8 | 125.0 | Rick | Gazdig | 187.5 | 108.3 | 75.0 | Frank | Nadeau | 210.0 | 151.3 | 75.0 | Walter | Urban | 570.0 | 406.5 | ||||
| 9 | 75.0 | Frank | Nadeau | 210.0 | 151.3 | 100.0 | Kevin | Stirling | 162.5 | 102.5 | 90.0 | Herb | Greenidge | 227.5 | 151.0 | 100.0 | Scott | Seguin | 655.0 | 403.0 | ||||
| 10 | 90.0 | Herb | Greenidge | 227.5 | 151.0 | 75.0 | Glyn | Moore | 142.5 | 101.6 | 125.0 | Adrian | Ninaber | 260.0 | 150.5 | 100.0 | Patrick | Hartwick | 650.0 | 395.6 | ||||
|
Mens Open |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 110.0 | Jamie | Emberley | 365.0 | 214.8 | 125.0 | Shawn | O'Halloran | 290.0 | 165.3 | 82.5 | Willie | Albert | 300.0 | 203.1 | 110.0 | Jamie | Emberley | 907.5 | 534.4 | ||||
| 2 | 90.0 | Eric | Gagnon | 320.0 | 204.5 | 90.0 | Dave | Walters | 238.5 | 152.5 | 110.0 | Stephen | McKenzie | 330.0 | 197.2 | 90.0 | Jeff | Becker | 817.5 | 525.5 | ||||
| 3 | 90.0 | Jeff | Becker | 315.0 | 202.5 | 110.0 | Jamie | Emberley | 257.5 | 151.5 | 60.0 | David | Heisel | 228.5 | 194.9 | 110.0 | Stephen | McKenzie | 877.5 | 524.4 | ||||
| 4 | 82.5 | Brandon | Summers | 298.5 | 201.0 | 110.0 | Sean | Fogg | 257.5 | 151.5 | 67.5 | Art | Chan | 250.0 | 193.7 | 82.5 | Brandon | Summers | 773.5 | 520.8 | ||||
| 5 | 100.0 | Alex | Drolc | 322.5 | 197.2 | 67.5 | Art | Chan | 190.0 | 147.2 | 90.0 | Jeff | Becker | 300.0 | 192.8 | 125.0 | Shawn | O'Halloran | 900.0 | 513.0 | ||||
| 6 | 110.0 | Stephen | McKenzie | 327.5 | 195.6 | 125.0 | Steve | Magistrale | 255.0 | 146.5 | 110.0 | Jamie | Emberley | 322.5 | 189.9 | 82.5 | Willie | Albert | 757.5 | 512.8 | ||||
| 7 | 125.0 | Dave | Gratton | 342.5 | 195.5 | 125.0 | Dave | Gratton | 255.0 | 145.5 | 82.5 | Jerry | Marentette | 280.0 | 188.1 | 90.0 | Eric | Gagnon | 800.0 | 511.3 | ||||
| 8 | 125.0 | Jason | Byrne | 340.0 | 194.0 | 90.0 | Vince | Byrne | 215.0 | 137.6 | 100.0 | Alex | Drolc | 305.0 | 186.5 | 100.0 | Alex | Drolc | 832.5 | 509.1 | ||||
| 9 | 82.5 | Willie | Albert | 282.5 | 191.2 | 110.0 | Stephen | McKenzie | 227.5 | 135.9 | 90.0 | Eric | Gagnon | 290.0 | 185.3 | 125.0 | Steve | Magistrale | 885.0 | 508.6 | ||||
| 10 | 125.0 | Shawn | O'Halloran | 335.0 | 191.2 | 82.5 | Brandon | Summers | 200.0 | 134.7 | 82.5 | Brandon | Summers | 275.0 | 185.2 | 67.5 | Art | Chan | 655.0 | 507.4 | ||||
|
Womens M1 |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 67.5 | Jackie | Pritchard | 157.5 | 162.0 | 56.0 | Anita | Marcinko | 80.0 | 95.9 | 67.5 | Jackie | Pritchard | 155.0 | 158.2 | 67.5 | Jackie | Pritchard | 397.5 | 408.8 | ||||
| 2 | 75.0 | Glorianne | Papolis | 155.0 | 149.1 | 67.5 | Jackie | Pritchard | 92.5 | 95.1 | 75.0 | Glorianne | Papolis | 160.0 | 153.9 | 75.0 | Glorianne | Papolis | 395.0 | 380.0 | ||||
| 3 | 52.0 | Paula | Wright | 110.0 | 140.2 | 52.0 | Paula | Wright | 62.5 | 79.7 | 52.0 | Paula | Wright | 120.0 | 153.0 | 52.0 | Paula | Wright | 292.5 | 372.9 | ||||
| 4 | 75.0 | Karen | Allison | 142.5 | 137.0 | 75.0 | Glorianne | Papolis | 80.0 | 77.0 | 56.0 | Maureen | Laporte | 127.5 | 152.8 | 56.0 | Anita | Marcinko | 302.5 | 356.9 | ||||
| 5 | 56.0 | Maureen | Laporte | 102.5 | 122.8 | 56.0 | Maureen | Laporte | 62.5 | 75.3 | 56.0 | Anita | Marcinko | 127.5 | 152.8 | 75.0 | Karen | Allison | 362.5 | 348.5 | ||||
| 6 | 56.0 | Julie | Watkin | 97.5 | 116.8 | 75.0 | Karen | Allison | 75.0 | 72.3 | 48.0 | Sue | Thomson | 115.0 | 152.5 | 56.0 | Maureen | Laporte | 290.0 | 347.6 | ||||
| 7 | 56.0 | Anita | Marcinko | 95.0 | 112.1 | 48.0 | Sue | Thomson | 47.5 | 63.2 | 75.0 | Karen | Allison | 145.0 | 139.4 | 48.0 | Sue | Thomson | 242.5 | 321.7 | ||||
| 8 | 75.0 | Lisa | Nigh | 112.5 | 111.7 | 75.0 | Lisa | Nigh | 62.5 | 62.1 | 75.0 | Lisa | Nigh | 140.0 | 139.0 | 75.0 | Lisa | Nigh | 315.0 | 312.8 | ||||
| 9 | 48.0 | Sue | Thomson | 80.0 | 106.1 | 56.0 | Julie | Watkin | 47.5 | 56.9 | 56.0 | Julie | Watkin | 260.0 | 311.6 | |||||||||
|
Womens Open |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 67.5 | Jennifer | Porter | 172.5 | 180.4 | 56.0 | Anita | Marcinko | 82.5 | 97.3 | 67.5 | Jackie | Pritchard | 155.0 | 158.2 | 67.5 | Jennifer | Porter | 415.0 | 433.9 | ||||
| 2 | 75.0 | Sarah | Frankel | 170.0 | 162.8 | 67.5 | Jackie | Pritchard | 95.0 | 97.2 | 67.5 | Jennifer | Porter | 152.5 | 156.5 | 75.0 | Sarah | Frankel | 430.0 | 411.9 | ||||
| 3 | 67.5 | Jackie | Pritchard | 157.5 | 162.0 | 75.0 | Sarah | Frankel | 100.0 | 95.8 | 67.5 | Kacey | Baines | 147.5 | 154.6 | 67.5 | Jackie | Pritchard | 397.5 | 408.8 | ||||
| 4 | 67.5 | Sarah | Leighton | 145.0 | 149.9 | 67.5 | Sarah | Leighton | 92.5 | 95.6 | 75.0 | Glorianne | Papolis | 160.0 | 153.9 | 67.5 | Sarah | Leighton | 392.5 | 405.8 | ||||
| 5 | 75.0 | Glorianne | Papolis | 155.0 | 149.1 | 67.5 | Jennifer | Porter | 90.0 | 94.1 | 75.0 | Sarah | Frankel | 160.0 | 153.3 | 60.0 | Krista | Schaus | 341.0 | 383.7 | ||||
| 6 | 52.0 | Paula | Wright | 110.0 | 140.2 | 60.0 | Krista | Schaus | 80.0 | 90.0 | 52.0 | Trisha | Ross | 120.0 | 153.2 | 75.0 | Glorianne | Papolis | 395.0 | 380.0 | ||||
| 7 | 75.0 | Karen | Allison | 142.5 | 137.0 | 67.5 | Samantha | Haralampous | 82.5 | 86.8 | 67.5 | Sarah | Leighton | 150.0 | 153.1 | 67.5 | Samantha | Haralampous | 355.0 | 373.7 | ||||
| 8 | 60.0 | Jane | Lessard | 120.0 | 135.7 | 60.0 | Jane | Lessard | 75.0 | 84.1 | 52.0 | Paula | Wright | 120.0 | 153.0 | 52.0 | Paula | Wright | 292.5 | 372.9 | ||||
| 9 | 67.5 | Lynda | Squires | 127.5 | 131.4 | 52.0 | Paula | Wright | 62.5 | 79.7 | 56.0 | Maureen | Laporte | 127.5 | 152.8 | 60.0 | Jane | Lessard | 320.0 | 358.6 | ||||
| 10 | 60.0 | Krista | Schaus | 115.0 | 129.4 | 75.0 | Glorianne | Papolis | 80.0 | 77.0 | 56.0 | Anita | Marcinko | 127.5 | 152.8 | 56.0 | Anita | Marcinko | 302.5 | 356.9 | ||||
| 2007 | Squat | Bench | Deadlift | Total | ||||||||||||||||||||
|
Men Sub Junior |
Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 90.0 | Kade | Weber | 227.5 | 145.2 | 75.0 | Justin | Van-Schyndel | 130.0 | 92.6 | 82.5 | Kurtis | Strong | 235.0 | 158.4 | 82.5 | Kurtis | Strong | 560.0 | 377.4 | ||||
| 2 | 100.0 | Russell | Schweitzer | 227.5 | 138.5 | 82.5 | Kurtis | Strong | 125.0 | 84.2 | 100.0 | Russell | Schweitzer | 241.0 | 146.7 | 100.0 | Russell | Schweitzer | 596.0 | 362.7 | ||||
| 3 | 82.5 | Kurtis | Strong | 200.0 | 134.8 | 100.0 | Russell | Schweitzer | 127.5 | 77.6 | 67.5 | Ryan | Watchorn | 190.0 | 146.5 | 90.0 | Kade | Weber | 562.5 | 359.1 | ||||
| 4 | 110.0 | Randell | Truscott | 210.0 | 123.6 | 90.0 | Kade | Weber | 120.0 | 76.6 | 90.0 | Kade | Weber | 225.0 | 145.2 | 67.5 | Ryan | Watchorn | 440.0 | 339.2 | ||||
| 5 | 67.5 | Ryan | Watchorn | 157.5 | 121.4 | 110.0 | Randell | Truscott | 130.0 | 76.5 | 67.5 | Blaine | LeBlond | 165.0 | 127.2 | 110.0 | Randell | Truscott | 540.0 | 317.8 | ||||
| 6 | 67.5 | Blaine | LeBlond | 152.5 | 117.6 | 67.5 | Ryan | Watchorn | 92.5 | 71.3 | 110.0 | Randell | Truscott | 200.0 | 117.7 | 67.5 | Blaine | LeBlond | 410.0 | 316.1 | ||||
| 7 | 75.0 | Justin | Van-Schyndel | 150.0 | 106.9 | 67.5 | Blaine | LeBlond | 92.5 | 71.3 | 75.0 | Justin | Van-Schyndel | 157.5 | 112.2 | 75.0 | Justin | Van-Schyndel | 437.5 | 311.7 | ||||
| 8 | 90.0 | Erick | Armstrong | 130.0 | 83.0 | 90.0 | Erick | Armstrong | 110.0 | 70.2 | 90.0 | Erick | Armstrong | 165.0 | 105.3 | 90.0 | Erick | Armstrong | 405.0 | 258.5 | ||||
| 9 | 52.0 | Marcus | Jones | 50.0 | 57.7 | 52.0 | Marcus | Jones | 30.0 | 29.4 | 67.5 | Ryan | Watchorn | 120.0 | 95.7 | 52.0 | Marcus | Jones | 140.0 | 161.4 | ||||
| Mens Junior | Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 125+ | Jason | Byrne | 330.0 | 187.7 | 125+ | Jason | Byrne | 230.0 | 130.9 | 125+ | Jason | Byrne | 311.0 | 176.9 | 125+ | Jason | Byrne | 871.0 | 495.5 | ||||
| 2 | 60.0 | David | Heisel | 190.0 | 162.0 | 82.5 | Connor | Sheehan | 150.0 | 100.5 | 60.0 | Dave | Heisel | 206.0 | 175.7 | 60.0 | David | Heisel | 505.0 | 430.7 | ||||
| 3 | 100.0 | Marlon | Obratoski | 255.0 | 155.2 | 100.0 | Stephen | Mackie | 162.5 | 98.9 | 82.5 | Connor | Sheehan | 235.0 | 163.3 | 82.5 | Connor | Sheehan | 600.0 | 401.9 | ||||
| 4 | 125.0 | Colin | Garnett | 265.0 | 151.0 | 60.0 | David | Heisel | 115.0 | 98.1 | 90.0 | Frank | Butty | 245.0 | 156.4 | 100.0 | Marlon | Obratoski | 660.0 | 401.7 | ||||
| 5 | 82.5 | Connor | Sheehan | 220.0 | 147.4 | 125.0 | Colin | Garnett | 170.0 | 96.9 | 67.5 | Jason | Marentette | 200.0 | 154.2 | 100.0 | Stephen | Mackie | 642.5 | 391.0 | ||||
| 6 | 100.0 | Stephen | Mackie | 237.5 | 144.5 | 100.0 | Marlon | Obratoski | 155.0 | 94.3 | 100.0 | Stephen | Mackie | 250.0 | 152.4 | 125.0 | Colin | Garnett | 685.0 | 390.3 | ||||
| 7 | 90.0 | Ron | Hall | 215.0 | 137.3 | 110.0 | Patrick | Battaglia | 150.0 | 88.3 | 100.0 | Marlon | Obratoski | 250.0 | 152.1 | 90.0 | Frank | Butty | 572.5 | 365.5 | ||||
| 8 | 90.0 | Frank | Butty | 202.5 | 129.3 | 67.5 | Jason | Marentette | 102.5 | 82.8 | 125.0 | Colin | Garnett | 250.0 | 142.5 | 67.5 | Jason | Marentette | 442.5 | 357.5 | ||||
| 9 | 67.5 | Jason | Marentette | 155.0 | 125.2 | 90.0 | Frank | Butty | 125.0 | 79.8 | 82.5 | Paul | Behne | 205.0 | 140.0 | 110.0 | Patrick | Battaglia | 592.5 | 348.7 | ||||
| 10 | 82.5 | Connor | Sheehan | 185.0 | 123.9 | 82.5 | Paul | Behne | 107.5 | 73.4 | 110.0 | Patrick | Battaglia | 235.0 | 138.3 | 90.0 | Ron | Hall | 540.0 | 344.7 | ||||
| Mens M1 | Ranking | Wt. Class | First Name | Surname | Squat | Wilks | Wt. Class | First Name | Surname | Bench | Wilks | Wt. Class | First Name | Surname | D/L | Wilks | Wt. Class | First Name | Surname | Total | Wilks | |||
| 1 | 90.0 | Jeff | Becker | 312.5 | 200.8 | 125+ | Shawn | O'Halloran | 320.0 | 180.7 | 90.0 | Jeff | Becker | 305.0 | 195.9 | 90.0 | Jeff | Becker | 822.5 | 528.4 | ||||
| 2 | 125.0 | Shawn | O'Halloran | 335.0 | 191.2 | 125.0 | Mark | Giffin | 272.5 | 155.3 | 125.0 | Ron | Strong | 305.0 | 177.3 | 125.0 | Mark | Giffin | 910.0 | 518.6 | ||||
| 3 | 125.0 | Mark | Giffin | 332.5 | 189.5 | 90.0 | Jeff | Becker | 205.0 | 131.7 | 100.0 | Andy | Childs | 287.5 | 175.8 | 125.0 | Shawn | O'Halloran | 895.0 | 510.8 | ||||
| 4 | 100.0 | Andy | Childs | 301.0 | 183.2 | 100.0 | Andy | Childs | 187.5 | 114.6 | 125.0 | Mark | Giffin | 305.0 | 173.8 | 100.0 | Andy | Childs | 770.0 | 469.8 | ||||
| 5 | 110.0 | Ron | Strong | 275.0 | 161.8 | 125+ | Michael | Knott | 185.0 | 105.3 | 125.0 | Shawn | O'Halloran | 275.0 | 156.9 | 110.0 | Ron | Strong | 750.0 | 441.4 | ||||
