Ontario Powerlifting Association

 

Last update:

12/02/2009

 

2009 Contests - Open

 

Home
Results
Records
Links
Photos
Forms
Latest News
FAQ
Clubs
Contacts

 

 

Neogenixx Last Chance Open
November 28, 2009
Ottawa, ON
Full Results (.xls)
Name Sex WtCls  Squat  Bench Dead Total Wilks Team 
Jayne Major F 52 77.5 45 110 232.5 297.78 Ultimate Ftness
Grace Bartel F 56 70 50 112.5 232.5 288.13 Niagara Powerlifting
Maggie Rafferty  F 60 95 60 125 280.0 321.38 Iron Works
Mary Ann Kazor F 67.5 127.5 65 157.5 350.0 368.03  
Stacey Jensen F 67.5 112.5 62.5 130 305.0 326.77  
Ashley Werner F 67.5 105 65 120 290.0 313.72 Defining Strength
Ulrike Kruger F 75 142.5 67.5 137.5 347.5 330.35  
Rebbecca McKeen F 75 120 60 145 325.0 318.99 Iron Works
Sonja Bedic F 75 120 47.5 125 292.5 283.16 Defining Strength
Tracey Alf F 90 82.5 52.5 125 260.0 225.94 Ultimate Ftness
Melanie Liard F 90 70 47.5 120 237.5 206.48 Ultimate Ftness
Shelly Colter F 90+ 77.5 72.5 105 255.0 209.30 Ottawa Strong
Mary Lupton F 90+ 77.5 40 107.5 225.0 193.04 Defining Strength
Steven Earl M 56 142.5 85 185 412.5 380.19 Ottawa Strong
Jamie Stephen M 67.5 195 125 217.5 537.5 418.42 Ottawa Strong
Barry Simms M 75 150 120 210 480.0 342.35  
Richard Sarazin M 75 -125 0   0.0 0.00 Capital Barbell
Greg Page M 82.5 212.5 160 212.5 585.0 392.75 Iron Works
Etienne Asselin M 82.5 170 107.5 195 472.5 322.58 Iron Works
Brian Whitworth M 82.5 175 115 180 470.0 321.89 Steel City 
Peter Ring M 82.5 150 127.5 182.5 460.0 315.54  
Yanick Sarazin  M 82.5 115 100 145 360.0 249.39 Capital Barbell
Joey Morency M 82.5 157.5 -112.5   0.0 0.00 (QPF)
Dave Jastrubecki M 90 185 125 240 550.0 352.52 Niagara Powerlifting
Barry McEvoy M 100 230 192.5 265 687.5 431.66  
Mark Giffen M 110 302.5 215 265 782.5 461.01 Iron Foundation
Adam Karakolis M 110 190 125 200 515.0 312.93  
Kelly Branton M 125 335 242.5 313 890.5 517.19 Power Pit
Philippe Landry M 125 210 160 240 610.0 349.91  
Matt Wiens M 125 200 152.5 250 602.5 346.80 Iron Works
Tim Ekert M 125 180 220 180 580.0 339.94 Power Pit
Arlen Montrope M 125 200 135 235 570.0 333.82  
Justin Burns M 125 205 117.5 237.5 560.0 319.11  
Larry Davis M 125+ 175 190 225 590.0 331.44  


2009 Ontario Intermediates & Benchpress Championships
November 7, 2009
Belle River, ON
Full Results (.xls)
Bench-Only
Name M/F Class Wt.Cls Bench Wilks Club
Ellynne Dickson F M2 90+ 62.5 50.7  
Dalton Major M SJr 67.5 110.0 89.1 PowerPit
Phil Tofflemire M SJr 82.5 82.5 56.1  
Dan MacDonald M Jr 90 185.0 119.3  
Greg Page M Jr 90 160.0 107.0 Iron Works
Gary Lacoursiere M M1 75 100.0 72.9  
Greg Platsko M M1 82.5 165.0 111.6 PowerPit
Robert  Truchon M M1 90 130.0 84.8  
Sheldon Duncan M M1 110 150.0 88.8 PowerPit
Russel Stocker M M1 125 -185.0 0 Iron Works
Curd Hos M M1 125+ -292.5 0  
Jerry Marentette M M2 90 185.0 119.0 PowerPit
Miroslav Koprnicky M M2 100 172.5 105.4  
Kevin Stirling M M2 100 152.5 96.8 PowerPit
Blake Giberson M M2 110 -145.0 0 PowerPit
Fred English M M2 110 182.5 108.0  
Ron Strong M M2 125 195.0 112.5 PowerPit
Adrian Ninaber M M2 125 185.0 108.7 PowerPit
Mike Knott M M2 125+ 0.0 0.0 London
George Flikas M M3 125 165.0 94.6  
Dave Hoffman M M3 125+ 167.5 91.7 Golden Triangle
Art Chan M O 75 155.0 110.8 Iron Works
Steve Spilak M O 82.5 157.5 106.8  
Dave Walters M O 90 235.0 150.0 Phoenix
Barry Antoniow M O 90 205.0 132.9 Iron Works
Serge Leduc M O 100 200.0 122.6 Iron Works
Jason Byrne M O 125 220.0 125.4 PowerPit
3-Lift Intermediates
Name M/F Class Wt Squat Bench D/L. Total Wilks Club
Mark MacWilliams M O 75 182.5 122.5 205.0 510.0 363.4  
John McKittrick M M1 75 162.5 125.0 200.0 487.5 354.1 Golden Triangle
Nello Miele M O 82.5 215.0 152.5 232.5 600.0 404.9 Niagara
Stan Goss M M2 82.5 182.5 117.5 202.5 502.5 339.1 London
Greg Page M Jr 90 210.0 150.0 205.0 565.0 377.9 Iron Works
Travis Graham M O 90 197.5 115.0 237.5 550.0 359.0  
Robert Truchon M M1 90 175.0 130.0 185.0 490.0 319.9  
Steve Garrett M M1 100 260.0 170.0 225.0 655.0 402.8 London
Matthew Giesa M Jr 100 220.0 140.0 235.0 595.0 374.0  
Terry Stinchcombe M M3 100 212.5 160.5 205.0 578.0 356.6 London
Kevin Stirling M M2 100 205.0 155.0 200.0 560.0 356.5 Power Pit
Adam Bury M O 100 192.5 140.0 212.5 545.0 345.6  
Tim Ekert M O 110 242.5 217.5 252.5 712.5 420.0  
Rick Gazdig M M2 125 230.0 190.0 250.0 670.0 383.1 London
Adrian Ninaber M M2 125 205.0 190.0 240.0 635.0 373.4 Power Pit
Mike Knott M M2 125+ 240.0 185.0 210.0 635.0 354.8 London


2009 Ontario Provincial Championships
October 3, 2009
Ottawa, ON
Full Results (.xls)
Name Div WtCls Squat Bench Dead lift Total Wilks Team
Trisha Boyle F-O 52.0 130.0 75.0 130.0 335.0 427.11 Team Barbarian
Jayne Major F-M1 52.0 75.0 -47.5 0.0 0.0 0.00  
Sandra Huerter F-O 56.0 120.0 65.0 137.5 322.5 379.46 London
Krista Schaus F-O 60.0 150.0 90.0 150.0 390.0 434.81 Defining Strenght
Sarah Leighton F-O 67.5 160.0 100.0 160.0 420.0 431.89  
Anita Santos F-O 67.5 140.0 72.5 145.0 357.5 364.87 Defining Strenght
Ricki-Lee Pitman F-JR 67.5 115.0 65.0 125.0 305.0 313.98 Capital Barbell
Stacey Jensen F-JR 67.5 105.0 62.5 135.0 302.5 330.07  
Kristen Sweeney F-JR 67.5 105.0 50.0 142.5 297.5 329.14 Phoenix Fitness
Tammy Coles F-M1 67.5 90.0 62.5 117.5 270.0 288.93 Defining Strenght
Sarah Frankle F-O 75.0 175.0 95.0 162.5 432.5 413.24 Defining Strenght
Lisa Nigh F-M1 75.0 100.0 -80.0 0.0 0.0 0.00 Defining Strenght
Susan Abbott F-O 82.5 140.0 67.5 125.0 332.5 302.37  
Steve Earl M-JR 60.0 150.0 85.0 170.0 405.0 354.73 Ottawa Strong
Kyle Vieham M-JR 67.5 190.0 125.0 180.0 495.0 382.11 Ottawa Strong
Art Chan M-O 75.0 227.5 160.0 265.0 652.5 471.63 Iron Works
Barry Simms M-M2 75.0 170.0 -115.0 0.0 0.0 0.00 London
Philip Plato M-JR 82.5 240.0 155.0 240.0 635.0 427.27 Niagara
Sandro D'Angelo M-M1 82.5 225.0 150.0 242.5 617.5 418.63 Iron Works
Mike Wood M-JR 82.5 200.0 160.0 250.0 610.0 420.14 Niagara
Jake Wood M-JR 82.5 195.0 132.5 262.5 590.0 411.50 Niagara
Laurie Greenidge M-M3 82.5 201.0 135.0 185.0 521.0 350.30  
Mark Whitworth M-SJR 82.5 167.5 115.0 202.5 485.0 327.31 Steel City
Phillip Tofflemire M-SJR 82.5 120.0 87.5 175.0 382.5 262.38 Power Pit
Jerry Marentette M-M2 90.0 272.5 200.0 282.5 755.0 484.48 Power Pit
Eric Gagnon M-M1 90.0 307.5 185.0 262.5 755.0 482.81 Ottawa Strong
Herb Greenidge M-M2 90.0 227.5 170.0 227.5 625.0 400.37 Ottawa Strong
Danny MacDonald M-JR 90.0 -215.0 0.0 0.0 0.0 0.00  
Alex Benson M-JR 90.0 242.5 -160.0 0.0 0.0 0.00  
Jason Platts M-O 90.0 265.0 -200.0 0.0 0.0 0.00  
Dave Piggozzo M-M1 100.0 235.0 167.5 272.5 675.0 416.96 Iron Foundation
Kade Weber M-JR 100.0 295.0 -195.0 0.0 0.0 0.00 Capital Barbell
Stephen Mackie M-O 110.0 280.0 190.0 275.0 745.0 448.92 Capital Barbell
Craig Hirota M-M1 110.0 250.0 190.0 272.5 712.5 421.23 Team Barbarian
Colin Garnett M-O 125.0 330.0 227.5 290.0 847.5 487.63  
Matt Cuthbert M-O 125.0 265.0 215.0 240.0 720.0 410.69  
Chris Yantha M-O 125.0 0.0 0.0 0.0 0.0 0.00  
Steve Magistrale M-O 125.0+ 340.0 260.0 305.0 905.0 513.25 Niagara
Thomas Stoffelsen M-JR 125.0+ 227.5 160.0 262.5 650.0 362.84  
Chad Farquhar M-SJR 125.0+ 212.5 157.5 210.0 580.0 327.17 Steel City


2009 London Open
August 29, 2009
London, ON
Full Results (.xls)
Name Sex WtCls Squat Bench Deadlift Total Wilks Club
Julie Watkin F 56 -125 0 0      
Amma Djane F 60 80 50 115 245.0 273.15  
Jennifer Mulhall F 60 90 42.5 105 237.5 267.21 Team Barbarian
Stacey Jensen F 67.5 97.5 57.5 137.5 292.5 317.98  
Tammy Coles F 67.5 90 62.5 120 272.5 287.86 Defining Strength
Jayne Boer F 67.5 90 50 97.5 237.5 243.17 Defining Strength
Carol Brady F 67.5 70 45 82.5 197.5 205.11 Defining Strength
Krista Miller F 75 107.5 55 120 282.5 270.38 Defining Strength
Natasha Farrell F 75 110 42.5 130 282.5 273.24 Defining Strength
Lisa Nigh F 75 -125 0 0     Defining Strength
Dalton Major M 67.5 202.5 120 216 538.5 428.77 Power Pit
Craig Latendresse M 67.5 112.5 105 -167.5      
Aaron Wilson M 75 155 115 212.5 482.5 349.09 London Powerlifting
Theodore Lim M 75 150 77.5 192.5 420.0 302.99  
Greg Platsko M 82.5 185 152.5 230 567.5 385.62 Power Pit
Steve Spilak M 82.5 200 155 190 545.0 376.61  
Mark Boyle M 82.5 187.5 125 192.5 505.0 343.68 Team Barbarian
Ryan Gutterman M 82.5 200 110 195 505.0 338.30 London Powerlifting
Peter Ring M 82.5 147.5 127.5 172.5 447.5 315.41  
Ken Kinakin M 82.5 140 117.5 182.5 440.0 295.19 Swis Powerlifting
Philip Tofflemire M 82.5 125 90 195 410.0 286.95 Power Pit
Dave Walters M 90 280 242.5 262.5 785.0 501.42 Pheonix Fitness
Barry McEvoy M 90 215 -195 0      
Randall Truscott M 100 215 135 265 615.0 376.59 Phoenix Fittness
Kevin Stirling M 100 195 155 210 560.0 355.13 Power Pit
Blake Giberson M 110 172.5 150 220 542.5 320.92 Power Pit
Jason Byrne M 125 272.5 200 310 782.5 445.90 Power Pit
Michael Knott M 125+ 240 195 215 650.0 363.42 London Powerlifting
Justin Burns M 125+ 200 122.5 240 562.5 320.18  


2009 Ottawa Open
July 18, 2009
Ottawa, ON
Full Results (.xls)
Name Sex Class Wt. Squat Bench Deadlift Total Wilks Club
Odette Michaud F M1 48 92.5 37.5 130.0 260.0 390.0  
Trisha Boyle F Open 52 125.0 75.5 127.5 328.0 422.0 Team Barbarian
Jayne Major F M1 52 62.5 45.0 105.0 212.5 272.6  
Julie Watkin F M1 56 -125.0     0 0 Steel City
Kristen Sweeney F Junior 60 105.0 52.5 140.5 298.0 332.2 Phoenix Fitness
Jennifer Mulhall F Junior 60 90.0 40.0 92.5 222.5 254.7  
Marie Louis Gervais F Junior 60 67.5 50.0 105.0 222.5 249.7 Capital Barbell
Sarah Leighton F Open 67.5 155.0 97.5 162.5 415.0 427.7  
Stacey Jensen F Junior 67.5 92.5 52.5 125.0 270.0 300.6  
Shany Gilbert F Junior 75 142.5 110.0 150.0 402.5 385.2  
Catherine Rohani F Open 75 125.0 70.0 160.0 355.0 360.4 Iron Works
Susan Abbot F Open 82.5 130.0 100.0 125.0 355.0 327.1 Defining Strength
Tracey Alf F Open 90+ 75.0 52.5 127.5 255.0 215.4  
Steve Earl M Junior 60 130.0 82.5 185.0 397.5 348.2  
Richard Sarazin M M3 75 -145.0     0 0 Capital Barbell
Yves Brousseau M Junior 75 240.0 192.5 217.5 650.0 471.2  
Frank Naudeau M M2 75 210.0 166.0 200.0 576.0 414.7 Niagara
Blaine LeBlond M SubJun 75 207.5 142.5 195.0 545.0 397.8  
Donald Francis M Open 75 157.5 135.0 187.5 480.0 350.0  
Joel Boulianne M Junior 82.5 260.0 205.0 280.0 745.0 500.9  
Sandro D'Angelo M M1 82.5 220.0 147.5 227.5 595.0 410.1  
Eytan Rip M Open 82.5 192.5 142.5 207.5 542.5 365.8 Ottawa Strong
John Cahill M M2 82.5 182.5 80.0 212.5 475.0 322.0  
Claude Dallaire M M1 90 267.5 157.5 312.5 737.5 491.2  
Dave Bolton M Open 90 245.0 177.5 280.0 702.5 454.3 Iron Foundation
Rowan Neufeld M Junior 90 230.0 140.0 210.0 580.0 373.7  
Danny MacDonald M Junior 90 175.0 137.5 230.0 542.5 348.3  
Jonathan McMillan M Open 90 170.0 130.0 210.0 510.0 330.6 St. Thomas
Ryan Guterman M Junior 90 170.0 105.0 192.5 467.5 305.6 London
Matthew Giesa M Junior 100 230.0 150.0 220.0 600.0 367.3  
Kerry Leblonde M Open 110 275.0 -182.5   0 0  
Craig Hirota M M1 110 212.5 185.0 252.5 650.0 384.7 Team Barbarian
Chris Yantha M Open 125 305.0 220.0 322.5 847.5 484.7  
Peter McGill M M1 125 217.5 177.5 180.0 575.0 328.3 Steel City


Belle River Open & Push / Pull Meet
June 6, 2009
Belle River, ON
Full Results (.xls)
Open Meet
Name Div.  Class Club Sex Squat Bench D/L. Total Wilks
Maureen Laporte M1 56 Power Pit F 115.0 75.0 136.0 326.0 384.7
Kristen  Sweeney Jr 60 Phoenix F 95.0 45.0 122.5 262.5 293.4
Courtney Watts Open 75 Niagara F 150.0 82.5 137.5 370.0 357.2
Natasha Farrell Open 75 Def. Strength F 97.5 45.0 122.5 265.0 259.4
Tracy Dunning M1 90   F 90.0 80.0 160.0 330.0 293.6
Taylor  Thompson SubJr 90+ Power Pit F 120.0 67.5 132.5 320.0 274.0
Dalton Major SubJr 67.5 Power Pit M 172.5 110.0 215.0 497.5 404.1
Adam Defoe Jr 67.5   M 155.0 100.0 182.5 437.5 347.5
Glyn  Moore M2 75 Niagara M 250.0 150.0 225.0 625.0 445.4
Mark MacWilliams Open 75   M 172.5 107.5 187.5 467.5 337.3
John McKittrick M1 75 Golden Triangle M 165.0 110.0 187.5 462.5 334.0
Phil Plato Jr 82.5 Niagara M 240.0 140.0 265.0 645.0 436.3
Marc Morris Jr 82.5 Power Pit M 200.0 152.5 220.0 572.5 388.4
Cody Dyson SubJr 90   M 200.0 145.0 220.0 565.0 360.7
Mike Fortier Jr 90   M 185.0 130.0 205.0 520.0 341.4
Andy Childs M1 100 Phoenix M 295.0 187.5 290.0 772.5 470.7
Steve Chomitz M2 100 Golden Triangle M 255.0 177.5 262.5 695.0 424.2
Alistair MacNicole Jr 100   M 235.0 122.5 240.0 597.5 370.6
Greg Dery Jr 100   M 195.0 130.0 227.5 552.5 337.8
Blake Giberson M2 110 Power Pit M 175.0 150.0 202.5 527.5 312.5
Peter McGill M1 125 Steel City M 215.0 170.0 177.5 562.5 321.7
Tony Bunce M1 125 Golden Triangle M 165.0 112.5 185.0 462.5 267.3
Mike Knott M2 125+ London M 247.5 195.0   0 0

Push / Pull Meet
Name Sex Div. Wt. Class Club Bench Deadlift
Cheryl Howey F M1 60 K.W.Grizzlies 32.5 87.5
Tammy Coles F M1 67.5   60 115
Jayne Boer F M1 67.5 Def. Strength 50 95
Carol Brady F M2 67.5 Def. Strength 45 85
Sonja Bendic F Open 75 Def. Strength    
Susan Abbott F Open 82.5 Def. Strength    
Jacqui Johnson F Open 90+ K.W.Grizzlies 45 97.5
Gord Catterson M M2 67.5 London 135  
David Digirolamo M Junior 75 London 117.5 200
Mike Wood M Junior 82.5 Niagara 150 227.5
Jake Wood M Junior 82.5 Niagara 125 235
Robert Greig M Open 82.5 K.W.Grizzlies 52.5 112.5
Dave Jastrubeki M Junior 90 Niagara 102.5 215
Greg Dery M Junior 100     200
Jeff King M Open 100 Phoenix   182.5
Robert Hoffman M Junior 110 Golden Triangle 137.5 190
Kevin Sedore M M1 125   150 285
Rick Gazdig M M2 125 London 182.5 245
Larry Chappell M Open 125+ K.W.Grizzlies 80 160


Provincial High School Championships
May 30, 2009
Cambridge, ON
Full Results (.xls)
Name Div WtCls Squat Bench Deadlift Total Wilks Team
Ashley Costa F-O 52.0 47.5 32.5 95.0 175.0 231.42 Monsignor Doyle
Emily Kessler F-O 56.0 90.0 48.0 115.0 253.0 297.68 Essex High
Amberley Huck F-O 56.0 62.5 42.5 97.5 202.5 240.28 Resurrection
Amber Shewfelt F-O 56.0 0.0 0.0 0.0 0.0 0.00 Bluevale
Jenny Reid F-O 60.0 77.5 30.0 97.5 205.0 229.74 Dunnville
Jocelyn Lee F-O 60.0 57.5 45.0 95.0 197.5 223.38 Resurrection
Natasha Chang F-O 67.5 80.0 50.0 105.0 235.0 255.78 Cayuga
Lisa Inthavong F-O 67.5 70.0 35.0 110.0 215.0 222.54 Resurrection
Michelle Green F-O 67.5 50.0 37.5 77.5 165.0 177.63 Dunnville
Chelsea Lavalley F-O 67.5 40.0 32.5 75.0 147.5 155.81 Monsignor Doyle
Sam Middleton F-O 75.0 100.0 65.0 122.5 287.5 274.46 Dunnville
Jessica Edie F-O 75.0 57.5 30.0 82.5 170.0 163.13 Dunnville
Erica Skanes F-O 75.0 37.5 40.0 90.0 167.5 169.35 Monsignor Doyle
Jessie Lamothe F-O 82.5 60.0 52.5 95.0 207.5 195.65 Glenview Park
Lindsay Bartz F-O 90.0 70.0 57.5 82.5 210.0 183.68 Glenview Park
Taylor Thompson F-O 90+ 92.5 52.5 137.5 282.5 241.75 Belle River H.S.
Samantha Correia F-O 90+ 55.0 45.0 100.0 200.0 167.54 Monsignor Doyle
Alex Norgen M-O 56.0 100.0 80.0 137.5 317.5 309.69 S.J.A.M.
Brian Shillingford M-O 56.0 72.5 50.0 105.0 227.5 210.06 Resurrection
Tarek Attia M-O 60.0 90.0 87.5 137.5 315.0 279.54 S.J.A.M.
Tony Radivoi M-O 60.0 100.0 82.5 132.5 315.0 268.66 Resurrection
Mark Deveau M-O 60.0 90.0 57.5 125.0 272.5 241.02 Westdale
Dalton Major M-O 67.5 155.0 97.5 202.5 455.0 369.05 L'Essor
Joe Huras M-O 67.5 115.0 100.0 187.5 402.5 313.71 Bluevale
Andrew Levesque M-O 67.5 137.5 92.5 160.0 390.0 309.33 Cayuga
Anis Muhammed M-O 67.5 120.0 75.0 175.0 370.0 285.28 S.J.A.M.
Dylan Clark M-O 67.5 110.0 92.5 155.0 357.5 275.64 Dunnville
Michael Fleming M-O 67.5 105.0 80.0 152.5 337.5 260.22 Essex High
Eric Kangori M-O 67.5 82.5 75.0 137.5 295.0 241.24 Westdale
Andrew Swatridge M-O 75.0 192.5 115.0 212.5 520.0 372.62 Waterloo
Sam Preston M-O 75.0 167.5 97.5 182.5 447.5 326.67 Westdale
Skylar Chauvin M-O 75.0 130.0 75.0 160.0 365.0 263.82 Paincort
Josh Kowba M-O 75.0 95.0 70.0 160.0 325.0 243.82 Bluevale
Eran Gerstein M-O 82.5 170.0 105.0 192.5 467.5 320.18 Westdale
David Batky M-O 82.5 137.5 100.0 170.0 407.5 276.26 Resurrection
Phillip Tofflemire M-O 82.5 115.0 95.0 185.0 395.0 280.17 Tilbury
Cody Dyson M-O 90.0 191.0 132.5 211.0 534.5 342.20 Essex High
Mark Whitworth M-O 90.0 150.0 115.0 195.0 460.0 307.49 Cayuga
Spencer West M-O 90.0 137.5 102.5 185.0 425.0 280.55 Westdale
Adam Silvestro M-O 90.0 130.0 112.5 182.5 425.0 275.18 Bluevale
Jarrett McGibney M-O 90.0 97.5 107.5 175.0 380.0 251.87 Westdale
Connor Voigt M-O 90.0 125.0 80.0 172.5 377.5 241.13 Resurrection
Simon Chae M-O 100.0 115.0 112.5 175.0 402.5 251.58 Westdale
Corey Baker M-O 100.0 105.0 132.5 155.0 392.5 241.59 Glenview Park
Gareth Longley M-O 125.0 172.5 115.0 227.5 515.0 298.69 Cayuga
Chad Farquhar M-O 125+ 192.5 115.0 205.0 512.5 287.70 Delta S.S.
Addison Marks M-O 125+ 170.0 132.5 205.0 507.5 287.99 M.M Robertson


Belle River Regional High School Meet

May 8, 2009
Belle River, ON

Full Results (.xls)
Name Div WtCls  Squat   Bench  Deadlift  Total Wilks  Team
Maja Bevanda F-O 52 45 30 75 150.0 192.70 Essex
Emily Kessler F-O 56 57.5 37.5 87.5 182.5 216.70 Essex
Lydia Congdon F-O 56 40 45 80 165.0 195.65 Essex
Alicia Desmarais F-O 56 35 27.5 62.5 125.0 147.90 Essex
Naomi Gagne F-O 60 27.5 35 90 152.5 179.06 Essex
Lindsey Battersby F-O 67.5 35 30 67.5 132.5 144.04 Essex
Taylor Thompson F-O 90 77.5 50 127.5 255.0 220.34 Belle River
Tyler Bellaire M-O 56 27.5 37.5 80 145.0 141.72 Essex
Dalton Major M-O 67.5 155 97.5 190 442.5 364.90 Belle River
Mike Fleming M-O 67.5 92.5 80 137.5 310.0 243.71 Essex
Kevin Williams M-O 67.5 95 67.5 100 262.5 203.60 Essex
Scott Van Dijk M-O 67.5 57.5 45 90 192.5 155.30 Essex
Derric Stobie M-O 67.5 70 -57.5       Essex
Mike McGuire M-O 67.5 -75         Essex
Skylar Chauvin M-O 75 125 70 135 330.0 239.70 Pain Court
Nick Sauve M-O 75 92.5 67.5 125 285.0 207.53 Essex
Adam LaChance M-O 75 70 90 105 265.0 193.45 Pain Court
Phil Tofflemire M-O 82.5 125 92.5 192.5 410.0 280.80 Tilbury
Shane Bulley M-O 82.5 117.5 107.5 182.5 407.5 279.53 Pain Court
Eric Reaume M-O 82.5 60 65 160 285.0 200.34 Tecumseh
Cody McCann M-O 82.5 90 75 115 280.0 194.30 Essex
Said Zaarour M-O 82.5 100         Essex
Cody Dyson M-O 90 182.5 130 190 502.5 325.56 Essex
Johnathan Derynck M-O 90 130 105 157.5 392.5 251.72 Pain Court
Jonathan Grellette M-O 90 107.5 117.5 142.5 367.5 238.02 Essex
Spencer Revengerg M-O 100 170 125 190 485.0 302.63 Essex
Brandon Revenberg M-O 100 142.5 112.5 175 430.0 265.26 Essex
Ryan St Louis M-O 100 137.5 82.5 182.5 402.5 250.37 Belle River
Josef Mohamad M-O 125+ -142.5         Kennedy


St. Thomas Open
April 24, 2009
St. Thomas, ON
Full Results (.xls)
Div. Class Name Surname Club M/F Squat Bench D/L. Total Wilks
Open 52 Trisha  Boyle   F 117.5 70.0 127.5 315.0 403.4
Junior 56 Glendy  Randall Niagara F 105.0 60.0 137.5 302.5 356.9
Open 56 Sandra  Huerter London F 110.0 62.5 127.5 300.0 355.5
M1 56 Anita Marcinko Pheonix Fitness F 107.5 80.0 135.0 322.5 382.4
Open 67.5 Garnet Morden Niagara F 75.0 65.0 110.0 250.0 255.8
Junior 67.5 Ricki-Lee  Pitman Capital Barbell F 100.0 45.0 117.5 262.5 274.1
Open 75 Krista  Miller Defining Strength F 82.5 55.0 97.5 235.0 224.7
Sub Jun 90+ Taylor  Thompson Power Pit F 92.5 60.0 120.0 272.5 231.1
Junior 67.5 Craig  Latendresse   M 110.0 105.0 160.0 375.0 312.8
Sub Jun 67.5 Dalton  Major Power Pit M 187.5 110.0 205.0 502.5 399.6
Open 67.5 Aaron  Wilson London M 152.5 110.0 210.0 472.5 364.3
Open 75 Mark  MacWilliams   M 150.0 105.0 182.5 437.5 312.3
Open 82.5 Steve  Spilak   M 205.0 155.0 185.0 545.0 369.2
M2 82.5 Stan  Goss London M 160.0 112.5 200.0 472.5 323.3
Junior 82.5 Jake Wood Niagara M 177.5 125.0 232.5 535.0 369.1
Junior 82.5 Mike  Wood Niagara M 197.5 152.5 240.0 590.0 400.0
Open 82.5 Nathan  Coleman St Thomas M 180.0 120.0 250.0 550.0 369.8
Open 90 Andre Roy Golden Triangle M 137.5 95.0 172.5 405.0 264.4
Junior 90 Dave  Jastrubecki Niagara M 135.0 107.5 185.0 427.5 273.1
M1 90 Dave  Walters Pheonix Fitness M 255.0 232.5 245.0 732.5 468.6
Open 90 Jonathan McMillan St Thomas M 170.0 130.0 227.5 527.5 343.9
M1 100 Steve  Garrett London M 262.5 160.0 242.5 665.0 410.8
Open 125 Pat  Batgtaglia Power Pit M 215.0 142.5 245.0 602.5 352.1
Sub Jun 125+ Shaun  McFadden St Thomas M 192.5 135.0 205.0 532.5 297.2
Junior 125+ Thomas  Stoffelsen   M 212.5 150.0 250.0 612.5 342.6


Hamilton Regional High School Meet
April 16, 2009
Hamilton, ON
Full Results (.xls)
Name WtCls (Lb)  Squat   Bench  DeadLift Total Wilks
Jenny Reid 60 77.5 40 95 212.5 239.08
Natasha Chang 67.5 75 47.5 102.5 225.0 249.24
Michelle Green 67.5 50 35 77.5 162.5 175.58
Sam Middleton 75 100 67.5 122.5 290.0 278.04
Jessica Edie 75 60 40 85 185.0 177.68
Eric Kangori 60 70 70 122.5 262.5 223.88
Mark Deveau 60 90 55 115 260.0 234.65
Brandon Lechner 60 57.5 52.5 105 215.0 191.11
Andrew Levesque 67.5 127.5 92.5 172.5 392.5 308.19
Dylon Clark 67.5 115 100 157.5 372.5 287.20
Jordan Caprice 67.5 120 80 132.5 332.5 264.40
Michael Hendrych 67.5 115 75 135 325.0 257.45
Tung Nguyen 67.5 95 72.5 140 307.5 241.45
Kevin Barrera 67.5 90 80 117.5 287.5 224.08
Liam O'Neill 67.5 95 82.5 102.5 280.0 222.37
Steven Phan 67.5 90 57.5 120 267.5 210.04
Sam Preston 75 165 95 172.5 432.5 317.33
Devon Knight 75 132.5 82.5 160 375.0 267.46
Aaron DiPietro 75 85 82.5 182.5 350.0 255.50
Tyler Allen 75 100 82.5 152.5 335.0 240.97
David McClung 75 92.5 80 137.5 310.0 231.06
Eric Levely 75 92.5 75 122.5 290.0 210.44
Andrew Bayley 75 72.5 50 92.5 215.0 163.85
Clinton Andrews 75          
Blake Perry 75          
Ryan Gates 75          
Eran Gerston 82.5 165 115 187.5 467.5 321.73
Mark Whiteworth 82.5 150 112.5 192.5 455.0 308.23
Jordan Bunda 82.5 132.5 82.5 162.5 377.5 257.72
Kevin Jermy 82.5 102.5 120 152.5 375.0 256.01
Ryan Quinn 82.5 122.5 80 142.5 345.0 239.40
Matt Boismier 82.5 70 75 127.5 272.5 190.72
Steve Pieterse 82.5          
Ryan Hart 82.5          
Spencer West 90 127.5 102.5 172.5 402.5 262.40
Jarret McGibny 90 107.5 110 182.5 400.0 265.13
Nick Boismier 90 125 95 157.5 377.5 247.22
Ethan Werger 90 122.5 90 152.5 365.0 239.66
Jake Malavolta 90 115 95 145 355.0 228.88
Derek Hoang 90 90 92.5 140 322.5 205.88
Kirk Hagel 90 82.5 92.5 145 320.0 210.95
Zanna Rahman 90 75 75 137.5 287.5 187.19
Simon Chae 100 102.5 102.5 170 375.0 236.67
Nathan Edwards 100 75 87.5 137.5 300.0 183.09
Marvin Gebrell 100 72.5 62.5 117.5 252.5 153.73
Gareth Longley 110 155 97.5 202.5 455.0 268.07
Canny Leang 110 85 100 170 355.0 211.30
Daniel Babneau 110 60 67.5 170 297.5 176.47
Addison Marks 125+ 165 125 200 490.0 278.48
Chad Farquar 125+ 160 112.5 202.5 475.0 267.46


Golden Triangle Open
March 21st, 2009
London, ON
Full Results (.xls)
Name Div Wt Cls   Squat Bench Deadlift Total Wilks Team
